Fromm Surf n Turf 無穀物 三文魚雞鴨蔬果配方 貓糧 (5,15lb)
- Fromm Surf n Turf 系列貓糧乃無穀物配方,提供高肉含量、低灰質的膳食。
- Fromm Surf n Turf 無穀物三文魚鴨肉配方選用威斯康星州的鴨肉混合、野生鮭魚及雞肉,配上由人手採摘的新鮮蔬菜和水果以及雞蛋、奶酪。另外,亦添加了葡萄糖胺及益生菌,增強關節健康及幫助消化。
- Fromm Surf n Turf cat food series is grain-free formula, providing high meat content, low-gray diet.
- Fromm Surf n Turf grain-free salmon duck recipe uses Wisconsin duck mix, wild salmon and chicken, accompanied by hand-picked fresh vegetables and fruits and eggs, cheese. In addition, glucosamine and probiotics are also added to enhance joint health and help digestion.
Ingredients 成分
三文魚,鴨肉粉,三文魚粉,豌豆蛋白,雞肉,甜薯,馬鈴薯,鴨,豌豆粉,幹番茄渣,雞肉脂肪,全蛋,三文魚油,亞麻籽,奶酪,豌豆纖維,胡蘿蔔,西蘭花,花椰菜, 蘋果,綠豆,雞軟骨,牛磺酸,DL-甲硫氨酸,氯化鉀,蔓越莓,藍莓,鹽,菊苣根提取物,苜蓿芽,絲蘭提取物,亞硒酸鈉,葉酸,歐芹,山梨酸(防腐劑) 礦物質,益生菌。
Salmon, Duck Meal, Salmon Meal,Pea Protein, Chicken, Sweet Potatoes,Potatoes, Duck, Pea Flour, Dried Tomato Pomace, Chicken Fat, Dried Whole Egg, Salmon Oil, Flaxseed,Cheese, Pea Fiber, Carrots, Broccoli,Cauliflower, Apples, Green Beans,Chicken Cartilage, Taurine, DL-Methionine, Potassium Chloride,Cranberries, Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite,Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals,Probiotics.
Analysis 營養分析
Protein 蛋白質 (最少) | 38.0% |
Fat 脂肪 (最少) | 19.0% |
Fiber 纖維 (最多) | 6.0% |
Moisture 水份 (最多) | 10.0% |
熱量: 43034kcal / kg ( 約 452 kcal / 杯 )
Directions for Use 使用方法
成貓(ADULT MAINTENANCE ) |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6-11個星期(6 - 11 WEEKS ) |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3-4個月(3 - 4 MONTHS ) |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5-7個月(5 - 7 MONTHS ) |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8-12個月(8 - 12 MONTHS ) |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* 標準8oz液量杯
* Standard 8 fluid-ounce measuring cup
https://frommfamily.com